Made with a special film coating on both sides, our film faced plywood is waterproof and ideal for use outdoors and in wet environments. This feature ensures that the plywood is impervious to moisture, preventing warping, swelling and delamination. With its superior waterproofing properties, our film faced plywood provides long-lasting performance in even the toughest conditions.
In addition to being waterproof, our film faced plywood is designed to be non-slip, providing construction workers with a safe and secure working surface. This feature is particularly beneficial for applications where safety is a top priority, such as scaffolding, flooring and formwork. The non-slip surface of our film faced plywood helps prevent accidents and injuries, making it a great choice for construction sites.
Our film faced plywood is manufactured using premium materials and advanced production techniques to ensure consistent quality and reliability. Its ability to withstand heavy loads makes it suitable for a variety of structural applications. Whether you need it for concrete formwork, wall and roof sheathing, or general construction purposes, our film faced plywood delivers superior performance and strength.
Product name | Film faced plywood/marine plywood |
Specification | 915*2135mm,1220*2440mm,1250*2500mm,as customer request |
Thickness | 8-30mm |
Thickness Tolerance | +/-0.5mm-----+/-1.0mm |
Face/Back | Black, brown, red, anti-slip |
Grade | First grade |
Core | Poplar, hardwood, birch, combi, pine, agathis, pencil-cedar, bleached poplar and so on. |
Glue | WBP-phenolic, WBP-melamine, MR |
Moisture content | 8-13% |
Certification | CARB,CE,ISO9001 |
Quantity | 8 pallets/20ft, 16 pallets/40ft,18 pallets/40HQ |
package | Inner plastic bags, outer three-ply or paper-box, wrapped with steel tapes by 4*8*2 lines for reinforce. |
Price term | FOB,CNF,CIF,EXW |
Payment | T/T, 100% L/C,T/T&L/C mixed. |
Delivery time | Within 15-20 days upon the receipt of 30%T/T deposit or L/C at sight |
Usages | Can be widely used in construction industry and other industry. |
Supply ability | 10000pieces/day |
Remarks | Top class equipment with top class produce technique; Credit first, fair trading! |
E0 ≤0.5 mg/l (By dryer test)
E1 ≤9.0mg/100g (By perforation)
E2 ≤30mg/100g (By perforation)